>
log 5   call     ave  grades sum
-------------------------------
Y   Y   OH6DC/p  4,79   7   33,5
Y   Y   SM5AZS   4,73  10   47,3
Y   Y   SM7BVO   4,69  12   56,3
Y   Y   OZ1CAR   4,65  19   88,4
Y   Y   SM3LF    4,63  25  115,8
Y   Y   SM7BUA/7 4,62  15   69,3
Y   Y   SE5E     4,56  10   45,6
Y   Y   SM3BEE/3 4,51   8   36,1
Y   Y   SM0GOO   4,50  13   58,5
Y   Y   SM5CJW   4,46  20   89,2
Y   Y   SM5EFX/2 4,40   5   22
Y   Y   SM5OUU   4,40   7   30,8
Y   Y   SM5XAX   4,40   5   22
Y   Y   LA8IG    4,35  11   47,8
Y   Y   SM3XUD   4,33   9   39
Y   Y   SM0AOM   4,32  10   43,2
Y   Y   LA6UH    4,32  11   47,5
Y   Y   SM6LKM   4,25  20   84,9
Y   Y   LA7JS    4,22  10   42,2
Y   Y   IK2RMZ   4,17   6   25
Y   Y   SM6CLU   4,06  19   77,2
Y   Y   SM5AKU   4,00  12   48
Y   Y   SM7LZQ/p 4,00   9   36
Y   Y   SM5ADI   3,98  17   67,6
Y   Y   SM6PWQ   3,96  15   59,4
Y   Y   SM7FDO   3,92   6   23,5
Y   Y   SM5BXC   3,70   5   18,5
Y   Y   RA3XCW   3,45   6   20,7
Y   Y   SM3EJV   3,42   6   20,5
Y   Y   SM4CJY   3,36   7   23,5
Y   Y   SM0CLS/5 3,33   6   20
Y   Y   SM6NFA   3,30  10   33
-
Less than five grades
Y   N   HB9AQF   5,00   3   15
Y   N   LA8XD    5,00   3   15
Y   N   OH7QR    5,00   1    5
Y   N   SM0AIG   5,00   2   10
Y   N   PA3AFF   4,50   2    9
Y   N   9A2SG    4,00   2    8
Y   N   PI25ETL  4,00   1    4
Y   N   HB9DEO   3,75   4   15
Y   N   DL6EK    3,25   2    6,5
Y   N   SM7OIC   3,03   3    9,1
-
No log
N   N   DK1KQ    5,00   1    5
N   N   DK4AN    5,00   1    5
N   N   DL0MFF   5,00   1    5
N   N   DL0NR    5,00   1    5
N   N   DL2FCA   5,00   1    5
N   N   DL3KC/p  5,00   1    5
N   N   DL4NZC   5,00   1    5
N   N   DL9OP    5,00   1    5
N   N   G3IGU/p  5,00   1    5
N   N   G4FKX    5,00   1    5
N   N   HA2RQ    5,00   1    5
N   N   HA6KNX   5,00   1    5
N   N   HB9AAD   5,00   1    5
N   N   HB9RE    5,00   1    5
N   N   I2MDI    5,00   1    5
N   N   I7NMC    5,00   1    5
N   N   LZ2MM    5,00   1    5
N   N   M0AFJ    5,00   1    5
N   N   ON4ME    5,00   1    5
N   N   RA1ARI   5,00   1    5
N   N   SM5CAE   5,00   1    5
N   N   SM7MYM   5,00   1    5
N   N   SP56POS  5,00   1    5
N   N   UR5TV    5,00   1    5
N   N   US5XD    5,00   1    5
N   N   YO4BCP   5,00   1    5
N   N   RA6FL    4,75   2    9,5
N   N   DQ2006J  4,50   1    4,5
N   N   M0NLD    4,50   1    4,5
N   N   ON7AMI   4,50   1    4,5
N   N   SM2CDF   4,50   2    9
N   N   SM3UJD   4,50   1    4,5
N   N   SM4FNK   4,50   1    4,5
N   N   OE1HFC   4,25   2    8,5
N   N   OK1NJC   4,25   4   17
N   N   SM4AWF   4,20   1    4,2
N   N   9A9RA    4,00   1    4
N   N   DL7JSM   4,00   1    4
N   N   F8DNQ    4,00   1    4
N   N   G3ZJK    4,00   1    4
N   N   GW4GIQ/p 4,00   1    4
N   N   HA5AEK   4,00   1    4
N   N   HA5DA    4,00   1    4
N   N   HB9DNB   4,00   1    4
N   N   OM3CFF   4,00   1    4
N   N   SM0SBX   4,00   1    4
N   N   SM3CNH   4,00   1    4
N   N   SM7FCU   4,00   3   12
N   N   SM7YIN   4,00   2    8
N   N   SM7DQW   3,97   3   11,9
N   N   SM5TAE/p 3,67   3   11
N   N   DJ7AS    3,50   1    3,5
N   N   SM7DQO   3,50   2    7
N   N   DL1AKZ   3,00   1    3
N   N   LA4CQ    3,00   1    3
N   N   OH0PA    3,00   1    3
N   N   PA1WDP   3,00   1    3
N   N   SM5AVL   3,00   1    3
N   N   DL1HTX   2,00   1    2
N   N   GB2CPM   2,00   1    2
N   N   G4LHI    2,00   1    2
N   N   IK3BED   2,00   1    2
2006-07-13 / sm0oy